Call Us: +86 18454487887 interested in Contact Us? Mail us now
Application
ASTM A588Grade C(A588GRC)) Steel Plate are used in Construction of Bridges, Highway Construction and Other Engineering construction
Additional Condition
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.
ASTM A588 Grade A
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.19 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.3-0.65 | ≤0.04 | 0.4-0.65 | ~ | 0.25-0.5 | 0.02-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
ASTM A588 Grade B
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.19 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.3-0.65 | ≤0.4 | 0.4-0.65 | ~ | 0.25-0.4 | 0.02-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
ASTM A588 Grade C
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.15 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.15-0.5 | 0.25-0.5 | 0.5 | ~ | 0.20-0.5 | 0.01-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
ASTM A588 Grade K
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.17 | 0.5-1.2 | ≤0.04 | ≤0.05 | 0.25-0.65 | ≤0.04 | 0.4-0.7 | 0.1 | 0.3-0.5 | 0.005-0.05 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |