Call Us: +86 18454487887 interested in Contact Us? Mail us now
Our main products are stainless steel decorative pipe, seamless pipe, welded pipe and large diameter stainless steel pipe. It is a comprehensive steel service enterprise specialized in processing, sales and technical services in the field of stainless steel plate and stainless steel pipe. We have large quantity in stock. Our price is competitive and can deliver the pipes soon.
Grade of stainless steel pipe
Material | ASTM Grade | UNS Grade | DIN Grade | JIS Grade | Steel Name |
Austenitic | TP 304 | S30400 | 1.4301 | SUS304TB | X5CrNi18-20 |
TP 304L | S30403 | 1.4306 | X2CrNi19-11 | ||
TP 304L | S30403 | 1.4307 | SUS304LTB | X2CrNi18-9 | |
TP 304H | S30409 | 1.4948 | SUS304HTB | X6CrNi18-10 | |
TP 310S | S31008 | 1.4845 | SUS310STB | X8CrNi25-21 | |
TP 310H | S31009 | ||||
1.4335 | X1CrNi25-21 | ||||
TP 316 | S31600 | 1.4401 | SUS316TB | X5CrNiMo17-12-2 | |
TP 316L | S31603 | 1.4404 | SUS316LTB | X2CrNiMo17-12-2 | |
TP 316H | S31609 | 1.4918 | SUS316HTB | X6CrNiMo17-13-2 | |
TP 316Ti | S31635 | 1.4571 | SUS316TiTB | X6CrNiMo17-12-2 | |
TP 321 | S32100 | 1.4541 | SUS321TB | X6CrNiNb18-10 | |
TP 312H | S32109 | 1.4941 | SUS321HTB | X6CrNiTiB18-10 | |
TP 347 | S34700 | 1.455 | SUS347TB | X6CrNiNb18-10 | |
TP 347H | S34709 | 1.4912 | SUS347HTB | X7CrNiNb18-10 | |
Ferritic & Martensitic | TP 405 | S41500 | 1.4002 | SUS 405TB | X6CrAl13 |
TP 410 | S41000 | 1.4006 | SUS 410TB | X12Cr13 | |
TP 430 | S43000 | 1.4016 | SUS 430TB | X6Cr17 | |
Ferritic / Austenitic | UNS S31803 | ||||
2205 | UNS S32205 | 1.4462 | X2CrNiMoN22-5-3 | ||
2507 | UNS S32750 | 1.441 | X2CrNiMoN25-7-4 | ||
UNS S32760 | 1.4501 | X2CrNiMoCuWN25-7-4 |
Standard of stainless steel pipe
A 213 / SA 213 | Seamless Ferritic and Austenitic Alloy-steel Boiler,Superheater and Heat-Exchanger Tubes |
A 249 / SA 249 | Welded Austenitic Steel Boiler,Superheater, Hear Exchanger and Condenser Tubes |
A 268 / SA 268 | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
A 312 / SA 312 | Seamless,Welded and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 376 / SA 376 | Seamless Austenitic Steel Pipe for High-temperature Service |
A 688 / SA 688 | Seamless and Welded Austenitic Stainless Steel Feedwater Heater Tubes |
A 789 / SA 789 | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service |
A 790 / SA 790 | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
A 999 / SA 999 | General Requirement for Alloy and Stainless Steel Pipe |
A 1016 / SA 1016 | General Requirement for Ferritic Alloy Steel, Austenitic Alloy Steel and Stainless Steel Tubes |
European Standard | |
DIN EN 10216-5 | Seamless Steel Tubes for Pressure Purposes |
DIN EN 10217-7 | Welded Steel Tubes for Pressure Purposes |
DIN EN 10297-2 | Seamless Steel Tubes for Mechanical and General Engineering Purposes |
DIN EN 10305-1 | Steel Tubes for Precision Application |
German Standard | |
DIN 11850 | Stainless Steel Tubes for the Food and Chemical Industries-Dimensions, Materials |
DIN 17455 | General Purpose Welded Circular Stainless Steel Tubes |
DIN 17456 | General Purpose Seamless Circular Stainless Steel Tubes |
DIN 17457 | Welded Circular Austenitic Stainless Steel Tubes Subject to Special Requirement |
DIN 17458 | Seamless Circular Austenitic Stainless Steel Tubes Subject to Special Requirement |
DIN 28180 | Seamless Steel Tubes for Heat-exchanger |
DIN 11850 | Welded Tubes and Pipe for Food, Beverages,Chemical&Pharmaceuticals Industry |
Russian Standard | |
GOST 9941 | Seamless and Warm-deformed Tubes Made from Corrosion-resistant Steel |
Norsok Standard | |
Norsok M - 650 | Qualification of Manufacturers of Special Material |
Norsok M - 630 | Material Data Sheets and Element Data Sheerts for Piping |
Surface classification:
Surface | Characteristic | Processing Technology |
N0.1 | Original | Pickled after hot rolling |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
NO.240 | Matte | Polishing and tempering rolling with 240 mesh abrasive materials |
NO.320 | Matte | Polishing and tempering rolling with 320 mesh abrasive materials |
NO.400 | Matte | Polishing and tempering rolling with 400 mesh abrasive materials |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to make it show a certain longitudinal texture |
BA | Bright | The surface is annealed and shows high reflectivity |
6K | Mirror | Rough grinding and polishing |
8K | Mirror | Fine grinding and polishing |