Call Us: +86 18454487887 interested in Contact Us? Mail us now
Cold-rolled steel is a product that has been pickled and cold reduced after hot-rolling, to further reduce steel thickness while imparting specific mechanical properties, surface finish, gauge tolerance and strip shape.
The benefits of cold-rolled sheet are excellent performance in operations that require deep drawing and intricate bending and forming.
Cold Roll Full Hard is manufactured from hot rolled coils by pickling to remove the surface oxide, and cold reducing the steel through the Cold Mill to the desired thickness in one continuous operation. Full hard product has extremely low ductility and usually requires further processing.
Conventional cold roll is produced by further processing the full hard coils to develop the desired end use characteristics such as formability, surface texture, flatness, etc. The full hard coils are first batch annealed and then temper rolled for formability and surface texture, and in some cases, tension levelling for flatness.
Commodity | Cold rolled Steel |
Grade | Q195,Q215,Q235,08AL,SPCC,SPCD,SPCE,SPCEN,ST12,ST13,ST14,ST15,ST16,DC01, |
Standard | ISO,JIS,ASTM,AS EN |
Mechnical | Commercial / Drawing / Deep Drawing /Extra Deep Drawing/Structural quality |
Surface treatment | Chromated and oiled, and ant-ifinger |
Hardness | Softy, half hard ,hard quality |
Thickness | 0.12-6.0mm |
Width | 600-1500mm |
Coil weight | 3-8MT/Coil or as your request |
MOQ | 5MT |
Packaging | Export standard, seaworthy |
ID | 508mm or 610mm |
Trade Term | FOB, CFR, CIF |
Transport Type | Container, bulk and train |
Loading port | Tianjin, Qingdao,Shanghai |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 15-35 days after confirmed order |
C | Mn | P | S |
≤0.15 | ≤0.60 | ≤0.100 | ≤0.050 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
140~280 | ≧270 | 0.25-2.5mm | ≥2.5mm |
≧34 | ≧34 |
JIS G3141 SPCD Cold Rolled Coil
C | Mn | P | S |
≤0.12 | ≤0.50 | ≤0.04 | ≤0.040 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
240 | ≧270 | 0.25-2.5mm | ≥2.5mm |
30-40 | ≧41 |
JIS G3141 SPCE Cold Rolled Coil
C | Mn | P | S |
≤0.15 | ≤0.45 | ≤0.030 | ≤0.030 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
220 | ≧270 | 0.25-2.5mm | ≥2.5mm |
32-42 | ≧43 |
JIS G3141 SPCF Cold Rolled Coil
C | Mn | P | S |
≤0.08 | ≤0.45 | ≤0.030 | ≤0.030 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
≤220 | ≥270 | 0.25-2.5mm | ≥2.5mm |
≧40 | ≧45 |
JIS G3141 SPCG Cold Rolled Coil
C | Mn | P | S |
≤0.02 | ≤0.25 | ≤0.020 | ≤0.020 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
≤210 | ≧270 | 0.25-2.5mm | ≥2.5mm |
≧40 | ≧45 |
C | P | S | Mn | Ti |
≤0.12 | ≤0.045 | ≤0.100 | ≤0.60 | - |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
140-280 | 270-410 | ≥28 |
EN 10130-DC03 Cold Rolled Coil
C | P | S | Mn | Ti |
≤0.10 | ≤0.035 | ≤0.035 | ≤0.45 | - |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
140-240 | 270-370 | ≥38 |
EN 10130-DC04 Cold Rolled Coil
C | P | S | Mn | Ti |
≤0.08 | ≤0.030 | ≤0.030 | ≤0.40 | - |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
140-210 | 270-350 | ≥38 |
EN 10130-DC05 Cold Rolled Coil
C | P | S | Mn | Ti |
≤0.06 | ≤0.025 | ≤0.0250 | ≤0.35 | - |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
140-180 | 270-330 | ≥40 |
EN 10130-DC06 Cold Rolled Coil
C | P | S | Mn | Ti |
≤0.020 | ≤0.020 | ≤0.020 | ≤0.25 | 0.3 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
120-170 | 270-330 | ≥41 |
EN 10130-DC07 Cold Rolled Coil
C | P | S | Mn | Ti |
≤0.010 | ≤0.020 | ≤0.020 | ≤0.20 | 0.2 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
100-150 | 250-310 | ≥44 |