Call Us: +86 18454487887 interested in Contact Us? Mail us now

Cold-rolled coil:
Using hot-rolled steel coil as raw material, after pickling to remove oxide scale, cold rolling is carried out.
Continuous rolling, the finished product is a cold-rolled coil. Due to the cold work hardening caused by continuous cold deformation, the strength, hardness and toughness and plastic index of the hard-rolled coil increase, so the stamping performance will deteriorate, and it can only be used for simple deformed parts. Cold-rolled coils can be used as raw materials for hot-dip galvanizing plants, because hot-dip galvanizing lines are equipped with annealing lines. The weight of rolled hard coil is generally 6~13.5 tons.
| C | Mn | P | S |
| ≤0.15 | ≤0.60 | ≤0.100 | ≤0.050 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| 140~280 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| ≧34 | ≧34 | ||
JIS G3141 SPCD Cold Rolled Coil
| C | Mn | P | S |
| ≤0.12 | ≤0.50 | ≤0.04 | ≤0.040 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| 240 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| 30-40 | ≧41 | ||
JIS G3141 SPCE Cold Rolled Coil
| C | Mn | P | S |
| ≤0.15 | ≤0.45 | ≤0.030 | ≤0.030 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| 220 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| 32-42 | ≧43 | ||
JIS G3141 SPCF Cold Rolled Coil
| C | Mn | P | S |
| ≤0.08 | ≤0.45 | ≤0.030 | ≤0.030 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| ≤220 | ≥270 | 0.25-2.5mm | ≥2.5mm |
| ≧40 | ≧45 | ||
JIS G3141 SPCG Cold Rolled Coil
| C | Mn | P | S |
| ≤0.02 | ≤0.25 | ≤0.020 | ≤0.020 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| ≤210 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| ≧40 | ≧45 | ||
| C | P | S | Mn | Ti |
| ≤0.12 | ≤0.045 | ≤0.100 | ≤0.60 | - |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 140-280 | 270-410 | ≥28 | ||
EN 10130-DC03 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.10 | ≤0.035 | ≤0.035 | ≤0.45 | - |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 140-240 | 270-370 | ≥38 | ||
EN 10130-DC04 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.08 | ≤0.030 | ≤0.030 | ≤0.40 | - |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 140-210 | 270-350 | ≥38 | ||
EN 10130-DC05 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.06 | ≤0.025 | ≤0.0250 | ≤0.35 | - |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 140-180 | 270-330 | ≥40 | ||
EN 10130-DC06 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.020 | ≤0.020 | ≤0.020 | ≤0.25 | 0.3 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 120-170 | 270-330 | ≥41 | ||
EN 10130-DC07 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.010 | ≤0.020 | ≤0.020 | ≤0.20 | 0.2 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 100-150 | 250-310 | ≥44 | ||
| Product | Cold Rolled Steel coil |
| Thickness | 0.7-9mm |
| Width | 40mm to 400mm |
| Length | as per your requirement |
| Grade | SAE 1043, SAE 1046, 45Mn, S45C, BS108A47 |
| Standard | GB,JIS,DIN,AISI,ASTM |
| Material | 40Mn,45Mn,50#,65Mn,Sk5,Q235,Q195,20Mn,30CrMo,40CrMo,42CrMo.. |
| Technology | Cold rolled |
| Payment terms | T/T, 30% as deposit and 70% before shipment. |
| Delivery time | Within 20-30 days after deposit |
| Package | In bundle/coil, seaworthy package or as requested |
| Application | For short pitch precision roller chains(A series & B series), Walking tractor & rotovator chains, A & B series roller chains for combines, ZGS38 combines chains, rice harvester chains, S,C,A,CA type steel agricultural chains and so on. |





