Call Us: +86 18454487887 interested in Contact Us? Mail us now
1.Excellent welding properties.
2.Excellent Strength.
3.Excellent formability.
4.Mild Carbon Steel.
5.Increased bending.
A36 carbon i beam chemical composition | ||||||
Steel grade | Styles | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % | Silicon, % |
A36 | Steel sections | 0.26 | -- | 0.04 | 0.05 | ≤0.40 |
A36 carbon i beam mechanical property | |||||
Steel grade | Styles | Tensile strength, ksi [MPa] | Yield point, min, ksi [MPa] | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % |
A36 | Steel sections | 58 - 80 [400 - 550] | 36 [250] | 20 | 21 |
Products | Carbon Steel I beam |
Technique | Hot rolled/Cold Rolled |
Height | 100-900mm |
Web Width | 100mm-900mm |
Web thickness | 5-30mm |
Flange width | 100-300mm |
Flange thickness | 7-64mm |
Standard | ASTM,AISI,JIS,DIN,EN,BS |
Processing Type | Cutting, bending,stamping,welding,cnc machining |
Cutting Type | Laser cutting;water-jet cutting;flame cutting |
Surface Treatment |
|
Application | Construction,Decoration,Ship,Medical Equipment,Machinery,etc |
Edge | Mill Edge/ Silt Edge |
Grade | S235JR - S355J2, Q235,Q345,SS400,SS49,A36,A992,A572 |
Protection | 1. Inter paper available2. PVC protecting film available |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |