Call Us: +86 18454487887 interested in Contact Us? Mail us now
Steel Grade | Mass fraction, % based on heat and product analyses a,g | ||||||
C | Mn | P | S | V | Nb | Ti | |
max b | max b | max | max | max | max | max | |
Seamless Pipe | |||||||
A | 0.22 | 0.9 | 0.3 | 0.3 | – | – | – |
B | 0.28 | 1.2 | 0.3 | 0.3 | c, | c, | D |
X42 | 0.28 | 1.3 | 0.3 | 0.3 | |||
X46 | 0.28 | 1.4 | 0.3 | 0.3 | |||
X52 | 0.28 | 1.4 | 0.3 | 0.3 | |||
X56 | 0.28 | 1.4 | 0.3 | 0.3 | |||
X60 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X65 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X70 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
Welded Pipe | |||||||
A | 0.22 | 0.9 | 0.3 | 0.3 | – | – | – |
B | 0.26 | 1.2 | 0.3 | 0.3 | c, | c | |
X42 | 0.26 | 1.3 | 0.3 | 0.3 | |||
X46 | 0.26 | 1.4 | 0.3 | 0.3 | |||
X52 | 0.26 | 1.4 | 0.3 | 0.3 | |||
X56 | 0.26 | 1.4 | 0.3 | 0.3 | |||
X60 | 0.26 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X65 | 0.26 e | 1.45 e | 0.3 | 0.3 | f | f | f |
X70 | 0.26e | 1.65 e | 0.3 | 0.3 | f | f | f |
a. Cu ≤ = 0.50% Ni; ≤ 0.50%; Cr ≤ 0.50%; and Mo ≤ 0.15%, b. for each reduction of 0.01% below the specified max. concentration for carbon, and increase of 0.05% above the specified max. concentration for Mn is permissible, up to a max. of 1.65% for grades ≥ B, but ≤ = X52; up to a max. of 1.75% for grades X52, but X70; and up to a maximum of 2.00% for X70., c. Unless otherwise agreed NB + V ≤ 0.06%, d. Nb + V + TI ≤ 0.15%, e. Unless otherwise agreed., f. Unless otherwise agreed, NB + V = Ti ≤ 0.15%, g. No deliberate addition of B is permitted and the residual B ≤ 0.001% |
The API 5L specification covers seamless and welded steel pipe wires. It includes standard weight and super threaded pipe. It includes standard weight and super threaded pipe; Standard weight flat end, conventional weight flat end, special flat end, super flat end, special flat end, super flat end tube; As well as socket and through-line (TFL) pipes. The purpose of this Code is to provide standards for pipelines suitable for the transportation of gases, groundwater and petroleum in the oil and gas industry.