Call Us: +86 18454487887 interested in Contact Us? Mail us now
Product Name | 410 Stainless Steel Pipe | |
Type | Steel Pipe | |
Outer diameter | Round Tube | 4mm-200mm |
Square Tube | 10*10mm-100*100mm | |
Rectangular Tube | 10*20mm-50*100mm | |
Wall Thickness | 0.6mm-6.0mm | |
Length | 1-6 meters, Length can be customized | |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. | |
Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No. 4. BA, etc. | |
Scope of Application | Common applications for stainless steel pipes include food processing, Textile operations, Breweries, Water treatment plants, Oil and gas processing, Fertilizers and pesticides, Chemical applications, Construction, Pharmaceuticals, Auto parts, etc. | |
Certificate | ISO, SGS, BV, etc. | |
Production Technology | Hot Rolling, Cold Rolling | |
Edge Processing | Edging, Trimming |
Chemical Composition
C | Si | Mn | Cr | Ni | S | P |
≤ 0.15 | ≤1.0 | ≤1.0 | 11.5~13.5 | ≤ 0.5 | ≤ 0.03 | ≤ 0.04 |
Mechanical Properties
Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
≥450 | ≥205 | ≥20 | ≤ 201HB |
Physical Performance
Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
7.74 | 200 | 9.9 | 24.9 | 570 |