Call Us: +86 18454487887 interested in Contact Us? Mail us now
Straight seam welded pipe, steel pipe made of hot or cold rolled steel plate or steel strip coil welding, straight seam welded pipe on the welding equipment are called straight seam welded pipe. According to different uses, there are different post-production processes, which can be roughly divided into scaffolding pipe, fluid pipe, wire bushing, bracket pipe, guardrail pipe and so on. Straight seam welded pipe standard GB/T3091-2008 and low pressure fluid welded pipe is a kind of straight seam welded pipe, general water, gas transmission, after welding than ordinary welded pipe to a water pressure test.
Product Name | p235gh equivalent api 5l x60 din 2394 steel welded pipe | ||||
Standard | API5L, ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A270, ASTM A249, ASTM A511,ASTM A778 ,ASTM A312,ASTM A358,ASTM A409,ASTM A213,ASTM A790,ASTM A268,ASTM A269,ASTM A554,ASTM B338,ASTM B673,ASTM B674,ASTM B677,ASTM B675, ASTM B676, ASTM B690,ASTM A928,ASME B36.19,ASMEB36.10,ASTMA179/A192/A213/A210/370WP91,WP11,WP2 | ||||
GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013,GB/T8163-2008, GB8162-2008,GB/T17396-2009 | |||||
EN10216-5,EN10217-7,DIN 17456,DIN 17458 | |||||
JIS G3463,JIS G3119,JIS G3446,JIS G3218,JIS G3258,JIS G3448,JIS H4631 | |||||
DEP 31,DEP 40,DEP 20,DEP 32,DNV-OS-F101 | |||||
Grade | Q195 = S195 / A53 Grade A | ||||
Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 | |||||
Q345 = S355JR / A500 Grade B Grade C | |||||
Outer Diameter | ERW / HFW | LSAW / DSAW | SSAW / HSAW | RHS | SHS |
1/8 - 20 inch | 12 - 56 inch | 8 - 126 inch | 40 x 20 mm | 15 x 15 mm | |
(10.3-508 mm) | (323.8-1,420 mm) | (219.1-3,200 mm) | -1,000 x 800 mm | -1,000× 1,000 mm | |
Wall Thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
Length | 5.8~12.0 m or as customized | ||||
Surface Treatment | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) | ||||
Inspection | With Chemical Composition and Mechanical Properties Analysis; | ||||
Dimensional and Visual Inspection, also with Nondestructive Inspection. |