Call Us: +86 18454487887 interested in Contact Us? Mail us now
\Aluminum alloy 3105 is essentially a 98% aluminum alloy with minor additions to increase strength over that of alloy 1100 and 3003. It is not hardenable by heat treatment and it has good corrosion resistance, formability and weldability.
3105 aluminum alloy is suitable for work requiring greater strength than 1000 series aluminum alloys, residential siding, mobile homes and sign making. 3105 aluminum alloy welding or torching is not recommended on this product without proper protection due to the painted coating on both sides. Common applications include sign blanks, trailer sides, and wall paneling. It’s lightweight and semi-smooth with a white painted finish.
Element | Percentage |
---|---|
Si | 0.6 |
Fe | 0.7 |
Cu | 0.3 |
Mn | 0.3 - 0.8 |
Mg | 0.2 - 0.8 |
Cr | 0.2 |
Zn | 0.4 |
Ti | 0.1 |
Al | Balance |
Thickness (inch) | Yield Strength Min. (ksi) | Tensile Strength (ksi) | Elongation (%) Min. | |
---|---|---|---|---|
Min. | Max. | |||
0.017 – 0.019 | 15.0 | 19.0 | 26.0 | 1 |
0.020 – 0.031 | 15.0 | 19.0 | 26.0 | 1 |
0.032 – 0.050 | 15.0 | 19.0 | 26.0 | 2 |
0.051 – 0.080 | 15.0 | 19.0 | 26.0 | 3 |
Mechanical property requirements for strain hardened H14 temper (½ hard) as specified in ASTM B209 and ASME SB209
Thickness (inch) | Yield Strength Min. (ksi) | Tensile Strength (ksi) | Elongation (%) Min. | |
---|---|---|---|---|
Min. | Max. | |||
0.017 – 0.019 | 18.0 | 22.0 | 29.0 | 1 |
0.020 – 0.031 | 18.0 | 22.0 | 29.0 | 1 |
0.032 – 0.050 | 18.0 | 22.0 | 29.0 | 2 |
0.051 – 0.080 | 18.0 | 22.0 | 29.0 | 2 |
Temper | Specified Thickness(in) | Tensile Strength - KSI | Elongationin 2 inches % | |||
---|---|---|---|---|---|---|
Ultimate | Yield | |||||
Min | Max | Min | Max | |||
H12 | 0.017 - 0.019 | 19 | 26 | - | - | 1 |
H12 | 0.020 - 0.031 | 19 | 26 | - | - | 1 |
H12 | 0.032 - 0.050 | 19 | 26 | - | - | 2 |
H12 | 0.051 - 0.080 | 19 | 26 | - | - | 3 |
H14 | 0.013 - 0.019 | 22 | 29 | - | - | 1 |
H14 | 0.020 - 0.031 | 22 | 29 | - | - | 1 |
H14 | 0.032 - 0.050 | 22 | 29 | - | - | 2 |
H14 | 0.051 - 0.080 | 22 | 29 | - | - | 2 |
H16 | 0.013 - 0.031 | 25 | 32 | - | - | 1 |
H16 | 0.032 - 0.050 | 25 | 32 | - | - | 2 |
H16 | 0.051 - 0.080 | 25 | 32 | - | - | 2 |
H18 | 0.013 - 0.031 | 28 | - | - | - | 1 |
H18 | 0.032 - 0.050 | 28 | - | - | - | 1 |
H18 | 0.051 - 0.080 | 28 | - | - | - | 2 |
H25 | 0.013 - 0.019 | 23 | - | - | - | 2 |
H25 | 0.020 - 0.031 | 23 | - | - | - | 3 |
H25 | 0.032 - 0.050 | 23 | - | - | - | 4 |
H25 | 0.051 - 0.080 | 23 | - | - | - | 6 |
O | 0.013 - 0.019 | 14 | 21 | - | - | 16 |
O | 0.020 - 0.031 | 14 | 21 | - | - | 18 |
O | 0.032 - 0.080 | 14 | 21 | - | - | 20 |
Aluminium / Aluminum 3105 alloy has good forming characteristics. It is suggested that bend radii should be used in one thickness to 2 t range for annealed H12, H14 and H16 tempers. Bend radii of 2 to 7 t should be used for the H18 temper.
Aluminium / Aluminum 3105 alloy has good weldability. It can be welded using arc welding method.
Aluminium / Aluminum 3105 alloy does not react to heat treatment except during cold working.
Aluminium / Aluminum 3105 alloy can be forged at the temperatures ranging from 372 to 510°C (700 to 950°F).
Aluminium / Aluminum 3105 alloy can be hot worked at 205 to 372°C (400 to 700°F).
Aluminium / Aluminum 3105 alloy has good cold working characteristics in the harder cold worked tempers.
Aluminium / Aluminum 3105 alloy is annealed at 344°C (650°F) followed by cooling in air.
Aluminium / Aluminum 3105 alloy can be hardened only by cold working in H12, 14, 16, 18 or 25 tempers.
Aluminium / Aluminum 3105 alloy is used in sheet metal work. It is also used in manufacturing mobile homes, residential siding, and rain carrying goods.