Call Us: +86 18454487887 interested in Contact Us? Mail us now
Material: 20#,45#,Q345B,Q345D,25Mn,27SiMn,E355
Pneumatic Cylinder Tube | Hydraulic Cylilnder Tube | ||||||||
ID mm | OD mm | Thickness (mm) | Unitweigh (kg/m) | ID mm | OD mm | Thickness (mm) | Unitweigh (kg/m) | ||
90 | 100 | 5 | 11.71 | 50 | 60 | 5 | 6.78 | ||
50 | 63 | 6.5 | 9.06 | ||||||
100 | 110 | 5 | 12.95 | 50 | 65 | 7.5 | 10.63 | ||
50 | 70 | 10 | 14.8 | ||||||
125 | 135 | 5 | 16.03 | 56 | 66 | 5 | 7.52 | ||
60 | 70 | 5 | 8.01 | ||||||
140 | 152 | 6 | 21.6 | 60 | 73 | 6.5 | 10.66 | ||
60 | 80 | 10 | 17.26 | ||||||
150 | 160 | 5 | 19.11 | 63 | 76 | 6.5 | 11.14 | ||
63 | 80 | 8.5 | 14.99 | ||||||
160 | 170 | 5 | 20.34 | 63 | 83 | 10 | 18 | ||
65 | 75 | 5 | 8.63 | ||||||
160 | 172 | 6 | 24.56 | 65 | 80 | 7.5 | 13.41 | ||
70 | 80 | 5 | 9.25 | ||||||
180 | 194 | 7 | 32.28 | 70 | 83 | 6.5 | 12.26 | ||
70 | 86 | 8 | 15.39 | ||||||
200 | 214 | 7 | 35.73 | 70 | 90 | 10 | 19.73 | ||
75 | 90 | 7.5 | 15.26 | ||||||
200 | 216 | 8 | 41.03 | 75 | 95 | 10 | 20.96 | ||
80 | 93 | 6.5 | 13.87 | ||||||
200 | 219 | 9.5 | 49.08 | 80 | 95 | 7.5 | 16.18 | ||
80 | 100 | 10 | 22.19 | ||||||
250 | 266 | 8 | 50.9 | 80 | 102 | 11 | 24.68 | ||
80 | 108 | 14 | 32.45 | ||||||
250 | 273 | 11.5 | 74.16 | 85 | 98 | 6.5 | 14.67 | ||
85 | 100 | 7.5 | 17.11 | ||||||
300 | 320 | 10 | 76.45 | 85 | 105 | 10 | 23.43 | ||
90 | 102 | 6 | 14.2 | ||||||
320 | 340 | 10 | 81.38 | 90 | 105 | 7.5 | 18.03 | ||
90 | 108 | 9 | 21.97 | ||||||
400 | 426 | 13 | 132.4 | 90 | 110 | 10 | 24.66 | ||
90 | 114 | 12 | 30.18 |
High-precision Cold-drawn steel tube used for hydraulic cylinder and pneumatic cylinder | |||||||||
Hydraulic Cylilnder Tube | Hydraulic Cylilnder Tube | ||||||||
ID mm | OD mm | Thickness (mm) | Unitweigh (kg/m) | ID mm | OD mm | Thickness (mm) | Unitweigh (kg/m) | ||
100 | 115 | 7.5 | 19.88 | 140 | 178 | 19 | 74.5 | ||
100 | 118 | 9 | 24.19 | 150 | 168 | 9 | 35.29 | ||
100 | 121 | 10.5 | 28.61 | 150 | 170 | 10 | 39.46 | ||
100 | 127 | 13.5 | 37.79 | 150 | 175 | 12.5 | 50.09 | ||
110 | 127 | 8.5 | 24.84 | 150 | 180 | 15 | 61.03 | ||
110 | 130 | 10 | 25.59 | 160 | 180 | 10 | 41.92 | ||
110 | 133 | 11.5 | 34.46 | 160 | 184 | 12 | 50.9 | ||
110 | 140 | 15 | 46.24 | 160 | 188 | 14 | 60.07 | ||
115 | 131 | 8 | 24.27 | 160 | 190 | 15 | 64.73 | ||
115 | 135 | 10 | 30.83 | 160 | 194 | 17 | 74.2 | ||
115 | 138 | 11.5 | 35.87 | 170 | 203 | 16.5 | 75.88 | ||
115 | 140 | 12.5 | 39.3 | 175 | 194 | 9.5 | 43.22 | ||
120 | 135 | 7.5 | 23.58 | 180 | 200 | 10 | 46.85 | ||
120 | 140 | 10 | 32.06 | 180 | 203 | 11.5 | 54.31 | ||
120 | 142 | 11 | 35.54 | 180 | 210 | 15 | 72.13 | ||
120 | 146 | 13 | 42.64 | 180 | 214 | 17 | 82.59 | ||
125 | 140 | 7.5 | 24.51 | 180 | 219 | 19.5 | 95.93 | ||
125 | 146 | 10.5 | 35.09 | 200 | 225 | 12.5 | 65.5 | ||
125 | 148 | 11.5 | 38.71 | 200 | 230 | 15 | 79.53 | ||
125 | 150 | 12.5 | 42.38 | 200 | 235 | 17.5 | 93.86 | ||
125 | 152 | 13.5 | 46.11 | 200 | 245 | 22.5 | 123.45 | ||
125 | 156 | 15.5 | 53.7 | 220 | 250 | 15 | 86.93 | ||
125 | 159 | 17 | 59.53 | 220 | 273 | 26.5 | 161.09 | ||
130 | 152 | 11 | 38.25 | 250 | 280 | 15 | 98.02 | ||
130 | 156 | 13 | 45.84 | 250 | 299 | 24.5 | 165.84 | ||
130 | 160 | 15 | 53.64 | 280 | 325 | 22.5 | 167.84 | ||
135 | 160 | 12.5 | 45.47 | 280 | 351 | 35.5 | 276.2 | ||
140 | 160 | 10 | 36.99 | 300 | 351 | 25.5 | 204.68 | ||
140 | 163 | 11.5 | 42.96 | 300 | 377 | 38.5 | 321.38 | ||
140 | 166 | 13 | 49.05 | 320 | 351 | 15.5 | 128.24 | ||
140 | 168 | 14 | 53.17 | 320 | 377 | 28.5 | 244.93 |
Inchin size of tube (Unit, :inch) | |||||||||
ID | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | ||||
ID | 4" | 5" | 6" | / | / |
Cold-draw tubes for telescopic cylinders | |||||||||
Welded cold draw steel tube Specification | EN10305-2 | ||||||||
Grade & Condition | E355+SR | ||||||||
Y.S | ≥540N/mm2 | ||||||||
T.S | ≥640N/mm2 | ||||||||
Elogation % | ≥15% | ||||||||
Impact value | ≥27 J(-20℃,10*10*55) | ||||||||
ID Hardness | HB180-210 | ||||||||
ID Roughness | ≤1.2um | ||||||||
OD Roughness | ≤3.2um | ||||||||
Concentricity | ≤2% | ||||||||
Ovality | ≤0.2mm | ||||||||
Straightness | ≤0.3mm/m | ||||||||
N.D.T | ET+UT |
The telescopic hydraulic cylinder is a hydraulic cylinder with multistage telescopic piston rod that can get a longer working stroke, and the telescopic hydraulic cylinder is also known as the multistage hydraulic cylinder. The telescopic hydraulic cylinder is composed of two or more piston hydraulic cylinders, and the piston rod of the first piston cylinder is the cylinder of the second piston cylinder. When the pressure oil enters from the rodless cavity, the cylinder with the largest effective area of the piston begins to extend, and when the line reaches the end, the cylinder with the second effective area of the piston begins to extend. The extension order of the telescopic hydraulic is extended from large to small, which can obtain a long working stroke. The smaller the effective area of the overstretched cylinder, the faster the extension speed.